English | Español  

  Trident Consultants, Inc. Trident Consultants, Inc.
Free Business Plan Samples for Business Loans

 


 

 

 

 

 

Industry Resources | Money From Foundations | Order | Clients | Home | About | Contact








 

 

 

 

 


Home
> Business Plans > Fee Sample Business Plans > Restaurant Business Plan

Free Sample Indian Restaurant Business Plan - Page 9

5.6  Sales Projections (cont'd)

Also indicated in our projections are the seasonal adjustments that are normal in our business with January to March being tepid, business picking up in June and July, and of course the best time for us being the holiday months of November and December.

We have also indicated projections for 1, 2 and 3 restaurants. Our first initiative is to the expand the operations of Indian Express Restaurant Inc. Once we have consolidated our investments and operations there we intend to expand this investment into one or two new operations.

Welcome Restaurants USA Inc.
Sales Projections: 2009
SLOW MARKET GOOD MARKET GREAT MARKET
NO. OF RESTAURANTS NO. OF RESTAURANTS NO. OF RESTAURANTS
1 2 3 1 2 3 1 2 3
Jan $75,000 $150,000 $225,000 $93,750 $187,500 $281,250 $107,813 $215,625 $323,438
Feb $90,000 $180,000 $270,000 $112,500 $225,000 $337,500 $129,375 $258,750 $388,125
Mar $105,000 $210,000 $315,000 $131,250 $262,500 $393,750 $150,938 $301,875 $452,813
Q1 $270,000 $540,000 $810,000 $337,500 $675,000 $1,012,500 $388,125 $776,250 $1,164,375
Apr $105,000 $210,000 $315,000 $131,250 $262,500 $393,750 $150,938 $301,875 $452,813
May $120,000 $240,000 $360,000 $150,000 $300,000 $450,000 $172,500 $345,000 $517,500
Jun $150,000 $300,000 $450,000 $187,500 $375,000 $562,500 $215,625 $431,250 $646,875
Q2 $375,000 $750,000 $1,125,000 $468,750 $937,500 $1,406,250 $539,063 $1,078,125 $1,617,188
Jul $135,000 $270,000 $405,000 $168,750 $337,500 $506,250 $194,063 $388,125 $582,188
Aug $105,000 $210,000 $315,000 $131,250 $262,500 $393,750 $150,938 $301,875 $452,813
Sep $135,000 $270,000 $405,000 $168,750 $337,500 $506,250 $194,063 $388,125 $582,188
Q3 $375,000 $750,000 $1,125,000 $468,750 $937,500 $1,406,250 $539,063 $1,078,125 $1,617,188
Oct $135,000 $270,000 $405,000 $168,750 $337,500 $506,250 $194,063 $388,125 $582,188
Nov $150,000 $300,000 $450,000 $187,500 $375,000 $562,500 $215,625 $431,250 $646,875
Dec $195,000 $390,000 $585,000 $243,750 $487,500 $731,250 $280,313 $560,625 $840,938
Q4 $480,000 $960,000 $1,440,000 $600,000 $1,200,000 $1,800,000 $690,000 $1,380,000 $2,070,000
Tot $1,500,000 $3,000,000 $4,500,000 $1,875,000 $3,750,000 $5,625,000 $2,156,250 $4,312,500 $6,468,750

 

Sales Projection 2009

<  Previous  1  2  3  4  5  6  7  8  9  10  Next  >

 

Small Business Owner Resource Center

 
      Home | About | Contact | Clients | Order | Privacy Policy | Sitemap