English | Español  

  Trident Consultants, Inc. Trident Consultants, Inc.
Free Business Plan Samples for Business Loans

 


 

 

 

 

 

Industry Resources | Money From Foundations | Order | Clients | Home | About | Contact








 

 

 

 

 


Home
> Business Plans > Fee Sample Business Plans > Restaurant Business Plan

Free Sample Indian Restaurant Business Plan - Page 13

6.1  Financials: Pro-forma Income & Expense Statement

As indicated in our earlier discussions, we expect that with the opening of other restaurants the total income for our combined new operations will be substantiall more than the current income for the Indian Express Restaurant that will be controlled by Welcome Restaurants USA Inc.  Our proforma financials have been put together with a very conservative growth with only one of restaurant to give investors and banks a better idea of the profitabilty in an average environment with a steady growth rate consistent with our peers in the restaurant business.  We would like to point out however that we anticipate a siginificantly better sales picture as indicated in our sales projections.

Welcome Restaurants USA Inc.
Proforma Income & Expense Statement
2009 2010 2011
SALES $1,875,000 $1,968,750 $2,067,188
Cost of Goods Sold $656,250 $669,375 $682,172
Gross Profit $1,218,750 $1,299,375 $1,385,016
Gross Margin % 65.00% 66.00% 67.00%
OPERATING EXPENSES
  Accounting & Legal Fees $9,375 $9,656 $9,946
  Advertising $18,750 $19,688 $20,672
  Auto Expenses $5,438 $5,546 $5,657
  Bad Debts $18,750 $18,938 $19,127
  Bank charges $5,250 $5,303 $5,356
  Credit card processing $37,500 $38,250 $39,015
  Catering & Banquet Supplies $4,688 $4,781 $4,877
  Cleaning / Janitorial Services $5,625 $5,794 $5,968
  Depreciation  $34,700 $34,700 $34,700
  Charitable Donations $5,000 $5,000 $5,000
  Employer Taxes $33,240 $34,902 $36,647
  Entertainment $5,625 $5,738 $5,852
  Extermination $4,875 $5,021 $5,172
  Flowers & Decoration $4,688 $4,828 $4,973
  Gifts $14,063 $14,063 $14,063
  Gross Wages $349,891 $367,385 $385,754
  Insurance $18,750 $19,313 $19,892
  Kitchen Utensils  $4,688 $4,828 $4,973
  Linen & Laundry $5,250 $5,408 $5,570
  Miscelleaneous Expenses $5,063 $5,164 $5,267
  Musician / Music $5,625 $5,738 $5,852
  Paper & Printing Services  $6,563 $6,694 $6,828
  Rent $210,000 $220,500 $231,525
  Office Expenses $4,688 $4,922 $5,168
  Office Supplies $10,000 $10,200 $10,404
  Subscriptions, Licenses & Fees $4,125 $4,331 $4,548
  Security & Computer maintenance $2,813 $2,869 $2,926
  Tableware / Cutlery $5,625 $5,794 $5,968
  Telephone $3,750 $3,788 $3,825
  Training $15,000 $15,750 $16,538
  Utilities  $4,500 $4,725 $4,961
  Web Design $2,813 $2,953 $3,101
TOTAL OPERATING EXPENSES $866,705 $902,566 $940,122
Profit before Interest & Taxes $352,045 $396,809 $444,893
Interest Expenses $14,134 $12,419 $10,563
Provisional Taxes $123,216 $138,883 $155,713
NET INCOME $214,696 $245,507 $278,618
% of Sales 11.45% 12.47% 13.48%

<  Previous  11  12  13  14  Next  >

Small Business Owner Resource Center

 
      Home | About | Contact | Clients | Order | Privacy Policy | Sitemap