English | Español  

  Trident Consultants, Inc. Trident Consultants, Inc.
Free Business Plan Samples for Business Loans

 


 

 

 

 

 

Industry Resources | Money From Foundations | Order | Clients | Home | About | Contact








 

 

 

 

 


Home
> Business Plans > Fee Sample Business Plans > Restaurant Business Plan

Free Sample Indian Restaurant Business Plan - Page 11

5.6  Sales Projections (cont'd)

Welcome Restaurants USA Inc.
Sales Projections: 2011
SLOW MARKET GOOD MARKET GREAT MARKET
NO. OF RESTAURANTS NO. OF RESTAURANTS NO. OF RESTAURANTS
1 2 3 1 2 3 1 2 3
Jan $82,688 $165,375 $248,063 $103,359 $206,719 $310,078 $118,863 $237,727 $356,590
Feb $99,225 $198,450 $297,675 $124,031 $248,063 $372,094 $142,636 $285,272 $427,908
Mar $115,763 $231,525 $347,288 $144,703 $289,406 $434,109 $166,409 $332,817 $499,226
Q1 $297,675 $595,350 $893,025 $372,094 $744,188 $1,116,281 $427,908 $855,816 $1,283,723
Apr $115,763 $231,525 $347,288 $144,703 $289,406 $434,109 $166,409 $332,817 $499,226
May $132,300 $264,600 $396,900 $165,375 $330,750 $496,125 $190,181 $380,363 $570,544
Jun $165,375 $330,750 $496,125 $206,719 $413,438 $620,156 $237,727 $475,453 $713,180
Q2 $413,438 $826,875 $1,240,313 $516,797 $1,033,594 $1,550,391 $594,316 $1,188,633 $1,782,949
Jul $148,838 $297,675 $446,513 $186,047 $372,094 $558,141 $213,954 $427,908 $641,862
Aug $115,763 $231,525 $347,288 $144,703 $289,406 $434,109 $166,409 $332,817 $499,226
Sep $148,838 $297,675 $446,513 $186,047 $372,094 $558,141 $213,954 $427,908 $641,862
Q3 $413,438 $826,875 $1,240,313 $516,797 $1,033,594 $1,550,391 $594,316 $1,188,633 $1,782,949
Oct $148,838 $297,675 $446,513 $186,047 $372,094 $558,141 $213,954 $427,908 $641,862
Nov $165,375 $330,750 $496,125 $206,719 $413,438 $620,156 $237,727 $475,453 $713,180
Dec $214,988 $429,975 $644,963 $268,734 $537,469 $806,203 $309,045 $618,089 $927,134
Q4 $529,200 $1,058,400 $1,587,600 $661,500 $1,323,000 $1,984,500 $760,725 $1,521,450 $2,282,175
Total 1,653,750 $3,307,500 $4,961,250 2,067,188 $4,134,375 $6,201,563 2,377,266 $4,754,531 $7,131,797
Sales Projection 2011

<  Previous  11  12  13  14  Next  >

Small Business Owner Resource Center

 
      Home | About | Contact | Clients | Order | Privacy Policy | Sitemap