English | Español  

  Trident Consultants, Inc. Trident Consultants, Inc.
Free Business Plan Samples for Business Loans

 


 

 

 

 

 

Industry Resources | Money From Foundations | Order | Clients | Home | About | Contact








 

 

 

 

 


Home
> Business Plans > Fee Sample Business Plans > Restaurant Business Plan

Free Sample Indian Restaurant Business Plan - Page 10

5.6  Sales Projections (cont'd)

Welcome Restaurants USA Inc.
Sales Projections: 2010
SLOW MARKET GOOD MARKET GREAT MARKET
NO. OF RESTAURANTS NO. OF RESTAURANTS NO. OF RESTAURANTS
1 2 3 1 2 3 1 2 3
Jan 78,750 $157,500 $236,250 98,438 $196,875 $295,313 113,203 $226,406 $339,609
Feb 94,500 $189,000 $283,500 118,125 $236,250 $354,375 135,844 $271,688 $407,531
Mar 110,250 $220,500 $330,750 137,813 $275,625 $413,438 158,484 $316,969 $475,453
Q1 283,500 $567,000 $850,500 354,375 $708,750 $1,063,125 407,531 $815,063 $1,222,594
Apr 110,250 $220,500 $330,750 137,813 $275,625 $413,438 158,484 $316,969 $475,453
May 126,000 $252,000 $378,000 157,500 $315,000 $472,500 181,125 $362,250 $543,375
Jun 157,500 $315,000 $472,500 196,875 $393,750 $590,625 226,406 $452,813 $679,219
Q2 393,750 $787,500 $1,181,250 492,188 $984,375 $1,476,563 566,016 $1,132,031 $1,698,047
Jul 141,750 $283,500 $425,250 177,188 $354,375 $531,563 203,766 $407,531 $611,297
Aug 110,250 $220,500 $330,750 137,813 $275,625 $413,438 158,484 $316,969 $475,453
Sep 141,750 $283,500 $425,250 177,188 $354,375 $531,563 203,766 $407,531 $611,297
Q3 393,750 $787,500 $1,181,250 492,188 $984,375 $1,476,563 566,016 $1,132,031 $1,698,047
Oct 141,750 $283,500 $425,250 177,188 $354,375 $531,563 203,766 $407,531 $611,297
Nov 157,500 $315,000 $472,500 196,875 $393,750 $590,625 226,406 $452,813 $679,219
Dec 204,750 $409,500 $614,250 255,938 $511,875 $767,813 294,328 $588,656 $882,984
Q4 504,000 $1,008,000 $1,512,000 630,000 $1,260,000 $1,890,000 724,500 $1,449,000 $2,173,500
Total 1,575,000 $3,150,000 $4,725,000 1,968,750 $3,937,500 $5,906,250 2,264,063 $4,528,125 $6,792,188

 

Sales Projection 2010

 

<  Previous  1  2  3  4  5  6  7  8  9  10  Next  >

Small Business Owner Resource Center

 
      Home | About | Contact | Clients | Order | Privacy Policy | Sitemap