English | Español  

  Trident Consultants, Inc. Trident Consultants, Inc.
Free Business Plan Samples for Business Loans

 


 

 

 

 

 

Industry Resources | Money From Foundations | Order | Clients | Home | About | Contact








 

 

 

 

 


Home
> Business Plans > Free Sample Plans > Restaurant Business Plan - TOC > Strategy & Implementation

Italian Restaurant Business Plan - Strategy and Implementation Page 3

5.7  Sales projections (cont'd)

A Taste of Tuscany Inc.
Sales Projections: 2010
SLOW MARKET GOOD MARKET GREAT MARKET
Check Price Slow  sales Check Price Good sales Check Price Great sales
Jan 1,911 $32 $61,149 2,389 $32 $76,436 2,747 $32 $87,901
Feb 2,293 $32 $73,379 2,866 $32 $91,723 3,296 $32 $105,482
Mar 2,675 $32 $85,608 3,344 $32 $107,010 3,846 $32 $123,062
Q1 6,879 $32 $220,136 8,599 $32 $275,170 9,889 $32 $316,445
Apr 2,675 $32 $85,608 3,344 $32 $107,010 3,846 $32 $123,062
May 3,057 $32 $97,838 3,822 $32 $122,298 4,395 $32 $140,642
Jun 3,706 $33 $122,298 4,632 $33 $152,872 5,327 $33 $175,803
Q2 9,456 $32 $305,744 11,820 $32 $382,180 13,593 $32 $439,507
Jul 3,440 $32 $110,068 4,300 $32 $137,585 4,944 $32 $158,223
Aug 2,675 $32 $85,608 3,344 $32 $107,010 3,846 $32 $123,062
Sep 3,440 $32 $110,068 4,300 $32 $137,585 4,944 $32 $158,223
Q3 9,555 $32 $305,744 11,943 $32 $382,180 13,735 $32 $439,507
Oct 3,440 $32 $110,068 4,300 $32 $137,585 4,944 $32 $158,223
Nov 3,706 $33 $122,298 4,632 $33 $152,872 5,327 $33 $175,803
Dec 4,676 $34 $158,987 5,845 $34 $198,734 6,722 $34 $228,544
Q4 11,859 $33 $391,353 14,824 $33 $489,191 17,048 $33 $562,569
Total 37,824 $32 $1,222,977 47,280 $32 $1,528,721 54,372 $32 $1,758,029

2010projection

A Taste of Tuscany Inc.
Sales Projections: 2011
SLOW MARKET GOOD MARKET GREAT MARKET
Check Price Slow sales Check Price Good sales Check Price Great sales
Jan $1,946 $33 $64,206 $2,432 $33 $80,258 $2,797 $33 $92,297
Feb $2,335 $33 $77,048 $2,918 $33 $96,309 $3,356 $33 $110,756
Mar $2,724 $33 $89,889 $3,405 $33 $112,361 $3,916 $33 $129,215
Q1 $7,004 $33 $231,143 $8,755 $33 $288,928 $10,069 $33 $332,268
Apr $2,724 $33 $89,889 $3,405 $33 $112,361 $3,916 $33 $129,215
May $3,113 $33 $102,730 $3,891 $33 $128,413 $4,475 $33 $147,674
Jun $3,777 $34 $128,413 $4,721 $34 $160,516 $5,429 $34 $184,593
Q2 $9,631 $33 $321,031 $12,039 $33 $401,289 $13,844 $33 $461,483
Jul $3,502 $33 $115,571 $4,378 $33 $144,464 $5,034 $33 $166,134
Aug $2,724 $33 $89,889 $3,405 $33 $112,361 $3,916 $33 $129,215
Sep $3,502 $33 $115,571 $4,378 $33 $144,464 $5,034 $33 $166,134
Q3 $9,728 $33 $321,031 $12,160 $33 $401,289 $13,984 $33 $461,483
Oct $3,502 $33 $115,571 $4,378 $33 $144,464 $5,034 $33 $166,134
Nov $3,777 $34 $128,413 $4,721 $34 $160,516 $5,429 $34 $184,593
Dec $4,770 $35 $166,936 $5,962 $35 $208,670 $6,856 $35 $239,971
Q4 $12,086 $34 $410,920 $15,107 $34 $513,650 $17,373 $34 $590,698
Total 38,524 $33 $1,284,126 48,155 $33 $1,605,157 55,378 $33 $1,845,931

2011projections

<  Previous  1  2  3  4  Next  >

 

Small Business Owner Resource Center

 
      Home | About | Contact | Clients | Order | Privacy Policy | Sitemap